| NAME OF THE SCHOOL | Km/Km/Al-Mazhar Girls' High School, Nintavur |
|---|---|
| ADDRESS | Hospital Road, Nintavur - 15 |
| TEL/FAX NUMBER | 0672250056 |
| TYPE OF THE SCHOOL | 1AB |
| SCHOOL EXAMINATION NUMBER | 15047 |
| CENSUS NUMBER | 15268 |
| SCHOOL NUMBER | 1610002 |
| SCHOOL LAND | 0.75 Acres |
| ELECTORAL DISTRICT NUMBER | 13 |
| PROVINCE | Eastern |
| DISTRICT | Ampara |
| ZONE | Kalmunai |
| DIVISION | Nintavur |
| G.S. DIVISION | Nintavur - 15 |
| SCHOOL WEBSITE | mazharghs.schweb.lk |
| NO. OF GRADE | 13 |
| NO. OF CLASSES | 43 |
| ROLL OF STUDENTS | 1322 |
| ROLL OF TEACHERS | 72 |
| ROLL OF DEVELOPMENT OFFICERS | 08 |
| ROLL OF MINOR STAFF | 04 |
| SCHOOL COLOUR | Maroon, Blue, Yellow, Green |








